| Arabian Horse Fantasy Pedigree |
|||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | ANAZA EL FARID AHR*423140 Bay 1988 | ||||||||
| KAJORA QASB*722 Bay 1979 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | FAME VF AHR*268987 Bay 1982 | ||||||||
| KATAHZA AHR*224369 Bay 1981 | |||||||||
| MARHAABAH AHR*610497 Bay 2004 | |||||||||
| PARYS EL JAMAAL AHR*523346 Grey 1991 | *ALI JAMAAL BRSB*7949 Bay 1982 | ||||||||
| *FF PAVIELLE BRSB*12858 Grey 1984 | |||||||||
| SHALINA EL JAMAAL AHR*558177 Grey 1998 | |||||||||
| SHAHLINA AHR*402154 Grey 1986 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| DZ MALINA AHR*145072 Grey 1976 | |||||||||
| FANTASY PEDIGREE | |||||||||
| VERSACE AHR*525640 Bay 1995 | FAME VF AHR*268987 Bay 1982 | ||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | |||||||||
| DA VINCI FM AHR*573346 Bay 1999 | |||||||||
| FULL MOON ASTAR AHR*518974 Bay 1995 | YAHYA MATUK AHR*150552 Bay 1976 | ||||||||
| AMURATH ASTORIA AHR*380260 Grey 1987 | |||||||||
| ARWEN WW AHR*612935 Bay 2004 | |||||||||
| PADRONS MAHOGANY AHR*369082 Bay 1986 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| HAL ANE VERSARE AHR*236316 Bay 1981 | |||||||||
| MAHOGANY SAARAH AHR*491018 Bay 1993 | |||||||||
| ESPRIJALA AHR*309382 Bay 1984 | ESPRIT DE ROUGE AHR*183507 Grey 1978 | ||||||||
| GAI BELLEZZA AHR*141002 Grey 1976 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||