| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| KM BUGATTI AHR*626552 Grey 2005 | |||||||||
| SIMEON SANEGOR AHR*466363 Bay 1981 | SIMEON SA'AR AHSA*8475 Grey 1978 | ||||||||
| SIMEON SHIRLI AHSA*7078 Bay 1977 | |||||||||
| SANEGORS LADY D AHR*501452 Grey 1993 | |||||||||
| DESERET TAOS LADY AHR*395849 Grey 1987 | BRIGHT BID AHR*194392 Chestnut 1979 | ||||||||
| TARABIN AHR*113520 Grey 1974 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *RSD DARK VICTORY BRSB*11617 Bay 1985 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| KAMASI SABAHA AHR*135861 Bay 1976 | |||||||||
| LUMIAR AMADEUS AHR*558031 Grey 1990 | |||||||||
| *C A SABRINA BRSB*13734 Grey 1985 | *SABAL AHR*252923 Grey 1980 | ||||||||
| AMURATH SARATOGA AHR*227597 Grey 1981 | |||||||||
| LUMINESA AHR*574719 Grey 2000 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| WA MARLAINA LEE AHR*484698 Chestnut 1992 | |||||||||
| HANAH LEE AHR*334269 Chestnut 1985 | VALEROSO AHR*212449 Chestnut 1980 | ||||||||
| HANABBA AHR*233791 Chestnut 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||