Arabian Horse Fantasy Pedigree |
|||||||||
MAGNUM PSYCHE AHR*519029 Chestnut 1995 | PADRONS PSYCHE AHR*418979 Chestnut 1988 | ||||||||
A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
MAGNUM CHALL HVP AHR*589080 Chestnut 2001 | |||||||||
TAAMARA HVP BRSB*29639 Chestnut 1995 | DON EL CHALL BRSB*10733 Grey 1988 | ||||||||
*TANANAA BRSB*19656 Chestnut 1981 | |||||||||
BECKHAM UA AHR*656383 Chestnut 2011 | |||||||||
ATA ECHO BEY AHR*475214 Bay 1991 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
ZA ECHOS SONG AHR*391453 Bay 1987 | |||||||||
STAYIN ALIIVE AHR*587357 Grey 2001 | |||||||||
ALIITA AHR*388067 Grey 1986 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
BADIJA AHR*199525 Grey 1979 | |||||||||
FANTASY PEDIGREE | |||||||||
SELKET MYSTERY AHR*487129 Bay 1992 | FURNO KHAMAL AHR*365045 Bay 1983 | ||||||||
MISTICAL LADY AHR*79846 Chestnut 1972 | |||||||||
SELKET ROYAL RED AHR*596782 Chestnut 1998 | |||||||||
KIRAA GASB AHR*467076 Chestnut 1975 | KILIMANDSCHARO GASB*324 Grey 1968 | ||||||||
KAPELKA GASB*217 Chestnut 1966 | |||||||||
SELKET ROYAL JEWEL AHR*611437 Bay 2003 | |||||||||
FURNO KHAMAL AHR*365045 Bay 1983 | KAPELLO GASB*1929 Chestnut 1978 | ||||||||
KEMLA GASB*1670 Bay 1977 | |||||||||
SELKET KHADENCE AHR*488922 Bay 1993 | |||||||||
SELKET RASHANA AHR*229338 Bay 1979 | LEGENDARY NAHDAAN AHR*94368 Chestnut 1973 | ||||||||
DAKOTA RAIN AHR*69248 Bay 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |